Services Offered |
Leasing &
|
Property Management 'Gold' ServiceLeasing Fee50%of one month's rent amount (Min $500) Management Fee10%of one month's rent amount (Min $100) |
||
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis* | ||||
Pre-Leasing Property Evaluation | ||||
High-Quality Property Photos | ||||
Virtual Staging (Optional) | $35/Photo | $35/Photo | ||
Video Virtual Tour | ||||
Video Walk-Thru Tour | $75 | $75 | ||
24/7 Showing Scheduler w/ Self Showing Capability | ||||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Move-in Property Evaluation | ||||
Move-out Property Evaluation | $150 each | |||
Management Services | ||||
24/7 Maintenance Portal | ||||
Maintenance Coordination | ||||
Home Warranty Claim Submission | ||||
Bi-Annual Property Evaluations | ||||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
Additional Pet Guarantee
|
$9.95/Month | |||
More Information
21 Day Guarantee
|
||||
More Information
Additional Eviction Guarantee
|
$9.95/Month | |||
More Information
On-Time Rent Guarantee w/ Express Pay
|
||||
Get Started | Sign Up | Sign Up |